Status | Description |
10 | Description Phase |
11 | Code Bug (Response/Resolution) |
12 | To External (User Group) Review |
13 | Doc Bug (Response/Resolution) |
14 | Bug Assigned to Solution Partner |
15 | To Internal (Oracle) Review |
16 | Support bug screening |
19 | Approved for User Group Voting |
20 | To Requestor, Need More Info |
21 | Cost Required, To Development |
22 | Approved for Future Release |
23 | Scheduled for Future Release |
30 | Additional Information Requested |
31 | Could Not Reproduce. To Filer |
32 | Not a Bug. To Filer |
33 | Suspended, Req'd Info not Avail |
35 | To Filer for Review |
36 | Duplicate Bug. To Filer |
37 | To Filer for Review/Merge Required |
39 | Approved, waiting for codeline to open |
40 | Waiting for the base bug fix |
43 | Product/Platform Obsolete, to Filer |
44 | Not Feasible to fix, to Filer |
45 | Vendor OS Problem, to Filer |
51 | Support approved backport - to Dev |
52 | Pending approval by PL |
53 | Backport/Patchset Req Rejected |
60 | CM: Awaiting Promote |
66 | CM: Awaiting Deployment |
70 | Closed, data fix, cause - user error |
71 | Closed, data fix, cause - data import |
72 | Closed, data fix, cause - code error |
73 | Closed, data fix, cause - unknown |
74 | Closed, Verified by QA |
75 | Closed, code fix, not verified |
80 | Development to Q/A |
81 | Q/A to Dev/Patch or Workaround Avble |
82 | Q/A to Enhancement Evaluation |
83 | Closed, Product/Platform Obsolete |
84 | Closed, not feasible to fix |
87 | Fix verified/Merge Required |
89 | Tech Writer to Q/A |
90 | Closed, Verified by Filer |
91 | Closed, Could Not Reproduce |
92 | Closed, Not a Bug |
93 | Closed, Not Verified by Filer |
94 | Closed, Duplicate Enhancement |
95 | Closed, Vendor OS Problem |
96 | Closed, Duplicate Bug |
97 | Suggestion Rejected |
98 | Suggestion Implemented |
99 | Closed, Documentation Bug Fixed |
Last week the 22nd Fusion Middleware and PaaS Partner Community Forum took place in Valencia, Spain. For me this was a very valuable experience - again as I have visited a number of #ofmForum before. Let me recap here the highlights of this meeting. After a great Welcome-Reception the evening before, where everybody had the chance to catch up with a large number of old (and soon-to-be new) friends, the conference started with a kind of the state of the union by Jürgen Kress. The community already has more than 8000 people. This - in a fact - is a tremendous achievement. Everybody agrees that this is only possible by the relentless work of Jürgen who puts a big effort into this. It shows that other areas inside the Oracle technology stack do not benefit by equivalent communities. Even other communities, when they exist at all, do not compete in the same league. So a VERY BIG THANK YOU for Jürgen is at its place here. After the opening a keynote from Alistair Hopkins showed ver...
Comments